| Project Code | Project Name | Project Domain | Year | Select |
|---|---|---|---|---|
| MEE111 | Improvement of Power Quality Using PV with UPQC | Facts | 2025 | |
| MEE110 | Double Stage Solar PV Array Integrated UPQC for Three Phase Four Wire Distribution System | Facts | 2025 | |
| MEE109 | A Solar-PV Integrated Novel Reduced-Switch UPQC Device for Power-Quality Improvement | Facts | 2025 | |
| MEE108 | PV?STATCOM Application in Distributions Systems | Facts | 2025 | |
| MEE107 | Power Quality Enhancement of the Distribution Network by Multilevel STATCOM- Compensated Based on Improved One-Cycle Controller | Facts | 2025 | |
| MEE106 | Power Quality Enhancement by Mitigating Current Harmonics in Power System Network using D-STATCOM | Facts | 2025 | |
| MEE105 | Closure to Discussion on “Mitigation of Fault Induced Delayed Voltage Recovery (FIDVR) by PV-STATCOM” | Facts | 2025 | |
| MEE104 | Power Quality Improvement in Solar Powered Standalone System using D- STATCOM | Facts | 2025 | |
| MEE103 | Power Quality Enhancement through Reactive Power Compensation Using Hybrid STATCOM | Facts | 2025 | |
| MEE102 | Power Quality Improvement of a Grid Connected Wind Energy Conversion System Using Fuzzy Logic Controlled STATCOM | Facts | 2025 | |
| MEE101 | A Virtual-Rectifier AC/AC Converter-Based Dynamic Voltage Restorer | Facts | 2025 | |
| MEE100 | Single-Inductor Buck–Boost Inverter Based Transformer less Dynamic Voltage Restorer | Facts | 2025 | |
| MEE99 | Dynamic Voltage Restorer for Power Quality Enhancement with Improved Efficiency using Artificial Neural Networks | Facts | 2025 | |
| MEE98 | A Battery-Energy-Storage-Based DC Dynamic Voltage Restorer for DC Renewable Power Protection | Facts | 2025 | |
| MEE97 | Voltage Profile Enhancement in a PV Connected Hybrid Power System using Dynamic Voltage Restorer | Facts | 2025 |
New No.63, Periyaar Pathai,
Choolaimedu, Chennai-94.
metawysesolutions@gmail.com
+91 9087871011 / 9087871013
© Metawyse Solutions. All Rights Reserved. Designed by Metawyse solutions