| Project Code | Project Name | Project Domain | Year | Select |
|---|---|---|---|---|
| MEE81 | Current Balancing of Interleaved Boost PFC Converter with Auxiliary Winding Coupled Inductor | Power Factor Correction | 2025 | |
| MEE80 | A Two-Stage Interleaved Bridgeless SEPIC based PFC Converter for Electric Vehicle Charging Application | Power Factor Correction | 2025 | |
| MEE79 | Design of a GaN Totem-Pole PFC Converter Using DC-Link Voltage Control Strategy for Data Center Applications | Power Factor Correction | 2025 | |
| MEE78 | High Step-Down Bridgeless Sepic/Cuk PFC Rectifiers With Improved Efficiency and Reduced Current Stress | Power Factor Correction | 2025 | |
| MEE77 | Torque Ripple Suppression of Switched Reluctance Motor Based on Fuzzy Indirect Instant Torque Control | Motor Drives | 2025 | |
| MEE76 | A Two-Step Control Approach for Torque Ripple and Vibration Reduction in Switched Reluctance Motor Drives | Motor Drives | 2025 | |
| MEE75 | Enhanced Efficiency of Direct-Drive Switched Reluctance Motor With Reconfigurable Winding Topology | Motor Drives | 2025 | |
| MEE74 | Leader–Follower-Based Self-Triggered Consensus Control of Industrial Induction Motor Drives | Motor Drives | 2025 | |
| MEE73 | Field-Oriented Control of Five-Phase Induction Motor Fed From Space Vector Modulated Matrix Converter | Motor Drives | 2025 | |
| MEE72 | Designing an Energy-Saving Induction Motor Operating in a Wide Frequency Range On the Stability of Volts-per-Hertz Control for Induction Motors | Motor Drives | 2025 | |
| MEE71 | Induction Machine Sensor less Control Based on Saliency Extraction That Uses One Single SVPWM Active State | Motor Drives | 2025 | |
| MEE70 | Direct Torque Control With Constant Switching Frequency for Three-to-Five Phase Direct Matrix Converter Fed Five-Phase Induction Motor Drive | Motor Drives | 2025 | |
| MEE69 | Predictive Control With Battery Power Sharing Scheme for Dual Open-End- Winding Induction Motor Based Four-Wheel Drive Electric Vehicle | Motor Drives | 2025 | |
| MEE68 | Online Auto-Tuning Method in Field-Orientation-Controlled Induction Motor Driving Inertial Load | Motor Drives | 2025 | |
| MEE67 | Pulse Width Modulation Methods for Minimizing Commutation Torque Ripples in Low Inductance Brushless DC Motor Drives | Motor Drives | 2025 |
New No.63, Periyaar Pathai,
Choolaimedu, Chennai-94.
metawysesolutions@gmail.com
+91 9087871011 / 9087871013
© Metawyse Solutions. All Rights Reserved. Designed by Metawyse solutions