| Project Code | Project Name | Project Domain | Year | Select |
|---|---|---|---|---|
| MEE42 | A New Single-Source Nine-Level Quadruple Boost Inverter (NQBI) for PV Application | Multilevel Inverter | 2025 | |
| MEE41 | Seventeen-Level Inverter Based on Switched-Capacitor and Flying-Capacitor-Fed T-type Unit | Multilevel Inverter | 2025 | |
| MEE38 | Investigation of Highly Efficient Five Level Asymmetrical Inverter Family With Embedded Buck-Boost Converter | Multilevel Inverter | 2025 | |
| MEE37 | Novel Cascaded Seven-Level Inverter With Embedded Voltage Boosting for Renewable Energy Applications | Multilevel Inverter | 2025 | |
| MEE36 | Generalized Switched-Capacitor Step-up Multilevel Inverter Employing Single DC Source | Multilevel Inverter | 2025 | |
| MEE35 | Design and Implementation of Asymmetrical Multilevel Inverter With Reduced Components and Low Voltage Stress | Multilevel Inverter | 2025 | |
| MEE34 | A New Hybrid Cascaded Switched-Capacitor Reduced Switch Multilevel Inverter for Renewable Sources and Domestic Loads | Multilevel Inverter | 2025 | |
| MEE33 | A Generalized Multilevel Inverter Topology with Reduction of Total Standing Voltage | Multilevel Inverter | 2025 | |
| MEE32 | A Generalized High Gain Multilevel Inverter for Small Scale Solar Photovoltaic Applications | Multilevel Inverter | 2025 | |
| MEE31 | Reduced Voltage Stress Asymmetrical Multilevel Inverter With Optimal Components | Multilevel Inverter | 2025 | |
| MEE30 | An Asymmetric Switched-Capacitor Multicell Inverter With Low Number of DC Source and Voltage Stress for Renewable Energy Sources | Multilevel Inverter | 2025 | |
| MEE28 | Minimization of DC-Link Capacitance and Improved Operational Performance of a 5-Level Hybrid Multilevel DC-Link Inverter | Multilevel Inverter | 2025 |
New No.63, Periyaar Pathai,
Choolaimedu, Chennai-94.
metawysesolutions@gmail.com
+91 9087871011 / 9087871013
© Metawyse Solutions. All Rights Reserved. Designed by Metawyse solutions