| Project Code | Project Name | Project Domain | Year | Select |
|---|---|---|---|---|
| MEE95 | Single-Phase Bridgeless PFC Topology Derivation and Performance Benchmarking | Power Factor Correction | 2025 | |
| MEE94 | Single-Phase Isolated AC–AC Symmetrical Full-Bridge Converter | Power Factor Correction | 2025 | |
| MEE93 | An Isolated Bridgeless Cuk–SEPIC Converter-Fed Electric Vehicle Charger | Power Factor Correction | 2025 | |
| MEE92 | T-type Buck-Boost PFC Rectifier in Discontinuous Conduction Mode | Power Factor Correction | 2025 | |
| MEE91 | Peak and Valley Current Control for Cuk PFC Converter to Reduce Capacitance | Power Factor Correction | 2025 | |
| MEE90 | A Modified Zeta Converter fed with HB-LLC Resonant Converter for Power Factor Correction | Power Factor Correction | 2025 | |
| MEE89 | Resonant Bridgeless Buck PFC Converter With Reduced Components and Dead Angle Elimination | Power Factor Correction | 2025 | |
| MEE88 | PFC of SI-SEPIC Converter Cascaded with Flyback Converter for EV Application | Power Factor Correction | 2025 | |
| MEE87 | A Low Voltage Stress PFC Rectifier Based on Nonoverlapping Strategy Using Resonant Switched-Capacitor Converter | Power Factor Correction | 2025 | |
| MEE86 | PFC based Three Stage Interleaved Boost Converter for Renewable Energy System | Power Factor Correction | 2025 | |
| MEE85 | A PFC Based Onboard Battery Charger using Isolated Full-Bridge DC-DC Converter for Electric Vehicle Application | Power Factor Correction | 2025 | |
| MEE84 | Novel Single-Phase Cuk-Derived Bridgeless PFC Converter for On-Board EV Charger With Reduced Number of Components | Power Factor Correction | 2025 | |
| MEE83 | Design of PFC Boost Converter with Stand-Alone Inverter for Microgrid Applications | Power Factor Correction | 2025 | |
| MEE82 | Parallel Fixed Switching Frequency CRM and DCM Boost PFC Converter With High Power Factor | Power Factor Correction | 2025 | |
| MEE81 | Current Balancing of Interleaved Boost PFC Converter with Auxiliary Winding Coupled Inductor | Power Factor Correction | 2025 |
New No.63, Periyaar Pathai,
Choolaimedu, Chennai-94.
metawysesolutions@gmail.com
+91 9087871011 / 9087871013
© Metawyse Solutions. All Rights Reserved. Designed by Metawyse solutions